Election 2025 - Carleton Riding -> Battle River Crowfoot
- Tony Lam
- May 3
- 7 min read
Updated: Aug 20
Updated: August 20 2025 12:00 PST.
2021
Kanata-Carleton Population: 116651
Voters: 86836
Turnout: 63156
Winner: Jenna Sudds (Liberal) 26394 votes
2nd: Jennifer McAndrew (Conservative) 24373 votes
3rd: Melissa Coenraad (NDP) 8822 votes
4th: Scott Miller (PPC) 1858 votes
5th: Jennifer Purdy (Green) 1709
Carleton Population: 131375
Voters: 87807
Turnout: 70873
Winner: Pierre Poilievre (Conservative) 35356 votes
2nd: Gustave Roy (Liberal) 24298 votes
3rd: Kevin Hua (NDP) 8164 votes
4th: Peter Crawley (PPC) 1728 votes
5th: Nira Dookeran (Green) 1327 votes
Turnout Total: 134029
October 15 2023
Kanata-Carleton and Federal Riding Redistribution
Basically Kanata-Carleton was split in half. The west side merging with Carleton and east side becoming Kanata.
2025 (Based On May 1st 2025 Numbers)
Kanata Population: 121458
Voters: 95142
Turnout: 74204
78%
Winner: Jenna Sudds (Liberal) 45053 votes
2nd: Greg Kung (Conservative) 26445 votes
3rd: Melissa Simon (NDP) 1713 votes
4th: Jennifer Purdy (Green) 870 votes
5th: Moinuddin Siddiqui (CEP) 123 votes
Carleton Population: 124416
Voters: 105889
Turnout: 86371
82%
Winner: Bruce Fanjoy (Liberal) 43900 votes
2nd: Pierre Poilievre (Conservative) 39585 votes
3rd: Beth Prokaska (NDP) 1222 votes
4th: Mark Watson (Green) 565 votes
5th: Karen Bourdeau (UPC) 112 votes
Turnout Total: 160575
You can base the increase in Liberal voters by turnout or actual votes.
Final Analysis:
Carleton 2021
Population 131375
Voters 87807 turnout 70873
Carleton 2025 After the merge with Kanata-Carleton
Population 124416
Voters 105889 turnout 86371
The population dropped but the REGISTERED VOTER COUNT INCREASED by 15498 <- This number is the starting point for ALL THE CALCULATIONS.
Carleton 2021
Liberals got 24298
Carleton 2025
Fanjoy got 43900
24298 + 15498 + ndp votes (8164-1222=6942) = 46738 (2838 left)
So we can deduce again that some of the 8164 NDP voters were so disgusted with Jag that they went Conservative.
So lets say half voted Conservative and half voted Liberal.
8164-1222=6942/2=3471
24298 + 15498 + 3471 = 43267 (roughly what Fanjoy got)
If you remove the 15498 NEW Voters from Kanata-Carleton.
Result:
Pierre: 39585
Fanjoy: 43900-15498=28402 say + 6942 NDP = 35344
Fanjoy: 43900-15498=28402 say + 3471 NDP = 31873
Pierre Victory.
So yes. MERGING the west side of RED Liberal Kanata-Carleton with Blue Conservative Carleton added a shite ton (15000+) of Liberal voters into the riding. Turning the riding from Conservative to Liberal.
In conclusion. How would you explain going from 24298 votes to 43900 (almost 81% increase) even factoring the 8000 NDP votes?
No one has given another plausible answer yet.
Long Ballot Initiative:
Canadian Communists welcome court decision lifting election restrictions
https://www.standtogetherforcanada.com/single-post/canadian-communists-welcome-court-decision-lifting-election-restrictions saved from 2017
Organizer Tomas Szuchewycz who belongs to Marxist Leninist Party Of Canada.
Placed 86 Candidates into the re-formed Carleton riding.
Thank You @RealAndyLeeShow for finding out it was the communists who did this stunt.
Longest Ballot group declares victory in Poilievre’s former riding amid criticism




Election Results August 18 2025 Battle River Crowfoot
Party | Candidate | Votes | Percent Of Votes |
Conservative | Pierre Poilievre | 40,548 | 80.4 % |
Independent | Bonnie Critchley | 5,013 | 9.9 % |
Liberal | Darcy Spady | 2,174 | 4.3 % |
NDP-New Democratic Party | Katherine Swampy | 1,050 | 2.1 % |
United Party of Canada (UP) | Grant Abraham | 773 | 1.5 % |
People's Party - PPC | Jonathan Bridges | 137 | 0.3 % |
Green Party | Ashley MacDonald | 116 | 0.2 % |
Libertarian | Michael Harris | 102 | 0.2 % |
Christian Heritage Party | Jeff Willerton | 91 | 0.2 % |
Independent | Sarah Spanier | 53 | 0.1 % |
Marijuana Party | Kenneth Kirk | 41 | 0.1 % |
Centrist | Ahmed Hassan | 15 | 0.0 % |
Independent | Jason Buzzell | 11 | 0.0 % |
Independent | Jenny Cartwright | 11 | 0.0 % |
Independent | Bert William Westergard | 11 | 0.0 % |
Independent | Breccan Zimmer | 11 | 0.0 % |
Independent | Dillon Anderson | 10 | 0.0 % |
Independent | Corey Hales | 9 | 0.0 % |
Independent | Nicole Betts | 7 | 0.0 % |
Independent | Dylan Colquhoun | 7 | 0.0 % |
Independent | Nickolas Meuters-Murphy | 7 | 0.0 % |
Independent | Glen Armstrong | 6 | 0.0 % |
Independent | Caitlyn Baker | 6 | 0.0 % |
Independent | David Patrick Greene | 6 | 0.0 % |
Independent | Lisa Parsons | 6 | 0.0 % |
Independent | Deborah Chalmers | 5 | 0.0 % |
Independent | William Grant | 5 | 0.0 % |
Independent | Paul Jones | 5 | 0.0 % |
Independent | Brennen Perry | 5 | 0.0 % |
Independent | Anthony Perullo | 5 | 0.0 % |
Independent | Diane Prentice | 5 | 0.0 % |
Independent | Myles René Laurent St. Pierre | 5 | 0.0 % |
Independent | Fraser Anderson | 4 | 0.0 % |
Independent | Rebecca Boyce | 4 | 0.0 % |
Independent | Kenneth Durham | 4 | 0.0 % |
Independent | Pierre Gauthier | 4 | 0.0 % |
Independent | Preston Hoff | 4 | 0.0 % |
Independent | Mark Ruthenberg | 4 | 0.0 % |
Independent | Ceilidh Stewart | 4 | 0.0 % |
Independent | Danica Boe | 3 | 0.0 % |
Independent | Aaron Bowles | 3 | 0.0 % |
Independent | Sarah Burke | 3 | 0.0 % |
Independent | David Cherniak | 3 | 0.0 % |
Independent | John Dale | 3 | 0.0 % |
Independent | Emily Goose | 3 | 0.0 % |
Independent | Grace Pender | 3 | 0.0 % |
Independent | Noah Reid | 3 | 0.0 % |
Independent | David Sader | 3 | 0.0 % |
Independent | Molly Sun | 3 | 0.0 % |
Independent | Nicola Zoghbi | 3 | 0.0 % |
Independent | Alex Banks | 2 | 0.0 % |
Independent | Stacy Lynn Billingsley | 2 | 0.0 % |
Independent | Marten Borch | 2 | 0.0 % |
Independent | Jakeb Brown | 2 | 0.0 % |
Independent | Annelies Cooper | 2 | 0.0 % |
Independent | Elizabeth Dupuis | 2 | 0.0 % |
Independent | Michael Dyck | 2 | 0.0 % |
Independent | Katherine Dyson | 2 | 0.0 % |
Independent | Michael Louis Fitzgerald | 2 | 0.0 % |
Independent | Daniel Gagnon | 2 | 0.0 % |
Independent | Kerri Hildebrandt | 2 | 0.0 % |
Independent | Elsie Kipp | 2 | 0.0 % |
Independent | Chris Kowalchuk | 2 | 0.0 % |
Independent | Johnson Hon Wa Lee | 2 | 0.0 % |
Independent | Maria Light | 2 | 0.0 % |
Independent | Derek Adam MacKay | 2 | 0.0 % |
Independent | Jeffrey McLean | 2 | 0.0 % |
Independent | Riley Moss | 2 | 0.0 % |
Independent | Kimberley Nugent | 2 | 0.0 % |
Independent | Yagya Parihar | 2 | 0.0 % |
Independent | Samuel Pignedoli | 2 | 0.0 % |
Independent | Lorant Polya | 2 | 0.0 % |
Independent | Jayson Roy | 2 | 0.0 % |
Independent | Adam Smith | 2 | 0.0 % |
Independent | Patrick Strzalkowski | 2 | 0.0 % |
Independent | Callan Wassenaar | 2 | 0.0 % |
Independent | Jeremy Wedel | 2 | 0.0 % |
Independent | Hazel Westwood | 2 | 0.0 % |
Independent | Nicholas Ashmore | 1 | 0.0 % |
Independent | Michael Bednarski | 1 | 0.0 % |
Independent | Lilia Boisvert | 1 | 0.0 % |
Independent | Alain Bourgault | 1 | 0.0 % |
Independent | Eva Bowering | 1 | 0.0 % |
Independent | Joshua Brauner | 1 | 0.0 % |
Independent | Alexandre Brochu | 1 | 0.0 % |
Independent | Chun Chen | 1 | 0.0 % |
Independent | Shawn Clendining | 1 | 0.0 % |
Independent | Lindsay Elaine Shyla Colosimo | 1 | 0.0 % |
Independent | Jayson Cowan | 1 | 0.0 % |
Independent | Michael Davis | 1 | 0.0 % |
Independent | Hannah DeWolfe | 1 | 0.0 % |
Independent | Geneviève Dorval | 1 | 0.0 % |
Independent | Jordan Drew | 1 | 0.0 % |
Independent | Murray Dunham | 1 | 0.0 % |
Independent | Eric Duong | 1 | 0.0 % |
Independent | Mark Eccleston | 1 | 0.0 % |
Independent | Jeremy Edwards | 1 | 0.0 % |
Independent | Allison Fanjoy | 1 | 0.0 % |
Independent | Gabriel Finn | 1 | 0.0 % |
Independent | Hubert Fischer | 1 | 0.0 % |
Independent | Matthew Gillies | 1 | 0.0 % |
Independent | Peter Gorman | 1 | 0.0 % |
Independent | Jacqueline Grabowski | 1 | 0.0 % |
Independent | Andrew Guenther | 1 | 0.0 % |
Independent | Blake Hamilton | 1 | 0.0 % |
Independent | Jason Hodgson | 1 | 0.0 % |
Independent | Dakota Hourie | 1 | 0.0 % |
Independent | Uneeb Islam | 1 | 0.0 % |
Independent | Michael Jones | 1 | 0.0 % |
Independent | Richard Kenkel | 1 | 0.0 % |
Independent | Madison Kennedy | 1 | 0.0 % |
Independent | Abraham Lau | 1 | 0.0 % |
Independent | Charles Lemieux | 1 | 0.0 % |
Independent | Robert Marsden | 1 | 0.0 % |
Independent | Agnieszka Marszalek | 1 | 0.0 % |
Independent | Geoffrey Meens | 1 | 0.0 % |
Independent | Sophia Nguyen | 1 | 0.0 % |
Independent | Pascal Noël | 1 | 0.0 % |
Independent | Steve Oates | 1 | 0.0 % |
Independent | Lény Painchaud | 1 | 0.0 % |
Independent | Lanna Palsson | 1 | 0.0 % |
Independent | Alexander Panchuk | 1 | 0.0 % |
Independent | Céline Paquin | 1 | 0.0 % |
Independent | Meagan Roberge | 1 | 0.0 % |
Independent | Melanie Roberge | 1 | 0.0 % |
Independent | Mark Russell | 1 | 0.0 % |
Independent | Kayll Schaefer | 1 | 0.0 % |
Independent | Hakim Sheriff | 1 | 0.0 % |
Independent | Eric Shorten | 1 | 0.0 % |
Independent | Bradley Stewart | 1 | 0.0 % |
Independent | Mário Stocco | 1 | 0.0 % |
Independent | Faith Tabladillo | 1 | 0.0 % |
Independent | Alex Vallée | 1 | 0.0 % |
Independent | Dennis Vanmeer | 1 | 0.0 % |
Independent | Bryan Wang | 1 | 0.0 % |
Independent | Joshua Wong | 1 | 0.0 % |
Independent | Yao ZhangLi | 1 | 0.0 % |
Independent | David Zhu | 1 | 0.0 % |
Independent | Barry Zukewich | 1 | 0.0 % |
Independent | Marthalee Aykroyd | 0 | 0.0 % |
Independent | Line Bélanger | 0 | 0.0 % |
Independent | Michel Bélanger | 0 | 0.0 % |
Independent | Jeani Boudreault | 0 | 0.0 % |
Independent | Jeffery Brazeau | 0 | 0.0 % |
Independent | Bo Cai | 0 | 0.0 % |
Independent | Cameron Campos | 0 | 0.0 % |
Independent | Nicolas Champagne | 0 | 0.0 % |
Independent | Jaël Champagne Gareau | 0 | 0.0 % |
Independent | Claude Cordon Pichilla | 0 | 0.0 % |
Independent | Tristan Dell | 0 | 0.0 % |
Independent | Gerrit Dogger | 0 | 0.0 % |
Independent | Abel Erazo-Ibarra | 0 | 0.0 % |
Independent | Tracy Farber | 0 | 0.0 % |
Independent | Brian Farrenkopf | 0 | 0.0 % |
Independent | Thomas Fitzgerald | 0 | 0.0 % |
Independent | Connor Fullerton | 0 | 0.0 % |
Independent | Jordan Gerrard | 0 | 0.0 % |
Independent | Eric Gilmour | 0 | 0.0 % |
Independent | Laurie Goble | 0 | 0.0 % |
Independent | Nicolette Gross | 0 | 0.0 % |
Independent | Kathleen Gudmundsson | 0 | 0.0 % |
Independent | Richard Haley | 0 | 0.0 % |
Independent | Kazimir Haykowsky | 0 | 0.0 % |
Independent | Loren Hicks | 0 | 0.0 % |
Independent | Iriella Hicks | 0 | 0.0 % |
Independent | Seyed Hosseini Lavasani | 0 | 0.0 % |
Independent | Glendyn Howse | 0 | 0.0 % |
Independent | Ryan Huard | 0 | 0.0 % |
Independent | Jack Jean-Louis | 0 | 0.0 % |
Independent | Derek Jouppi | 0 | 0.0 % |
Independent | Erich Jurgens | 0 | 0.0 % |
Independent | Elza Kephart | 0 | 0.0 % |
Independent | Dannielle Konkle | 0 | 0.0 % |
Independent | Solomon Krygier-Paine | 0 | 0.0 % |
Independent | Andrew Kulas | 0 | 0.0 % |
Independent | Samuel Lafontaine | 0 | 0.0 % |
Independent | Alain Lamontagne | 0 | 0.0 % |
Independent | Eric Laverdure | 0 | 0.0 % |
Independent | Jocelyn LeBlanc-Courchaine | 0 | 0.0 % |
Independent | Alexander Lein | 0 | 0.0 % |
Independent | Renée Lemieux | 0 | 0.0 % |
Independent | Jeffrey Leroux | 0 | 0.0 % |
Independent | Litma Kai Ching Leung | 0 | 0.0 % |
Independent | Cedric Ludlow | 0 | 0.0 % |
Independent | Jennifer Margaret Mackenzie-Miller | 0 | 0.0 % |
Independent | Nicolas Maltais | 0 | 0.0 % |
Independent | Kevin Manzano | 0 | 0.0 % |
Independent | Eric March | 0 | 0.0 % |
Independent | Devin McManus | 0 | 0.0 % |
Independent | Robert Melting Tallow | 0 | 0.0 % |
Independent | Joanne L Metters | 0 | 0.0 % |
Independent | Nicholas Mew | 0 | 0.0 % |
Independent | Mark Moutter | 0 | 0.0 % |
Independent | Rob Mumford | 0 | 0.0 % |
Independent | Molly Munn | 0 | 0.0 % |
Independent | Sam Nabi | 0 | 0.0 % |
Independent | John Francis O'Flynn | 0 | 0.0 % |
Independent | Clifford Pine | 0 | 0.0 % |
Independent | Brian Ramchandar | 0 | 0.0 % |
Independent | Spencer Rocchi | 0 | 0.0 % |
Independent | Wallace Richard Rowat | 0 | 0.0 % |
Independent | Barry Rueger | 0 | 0.0 % |
Independent | Chris Scrimes | 0 | 0.0 % |
Independent | Charles Douglas Sleep | 0 | 0.0 % |
Independent | Julie St-Amand | 0 | 0.0 % |
Independent | Pascal St-Amand | 0 | 0.0 % |
Independent | Andi Sweet | 0 | 0.0 % |
Independent | Corinne Unrau | 0 | 0.0 % |
Independent | Tyson Warner | 0 | 0.0 % |
Independent | Simon John Edwin Wedel | 0 | 0.0 % |
Independent | Michaiah Williams | 0 | 0.0 % |
Independent | Brian Wishart | 0 | 0.0 % |
Independent | Michael Wisniewski | 0 | 0.0 % |
Independent | Belinda Christine Young | 0 | 0.0 % |
Total number of valid votes |
| 50,434 |
|
Polls Reporting: 285 of 286 (99.65 %)
Voter Turnout: 50,434 of 85,736 registered electors (58.82 %) -- does not include electors who registered on election day.
Population: 110,212
Number of electors on list: 85,736
Last updated at 02:51 ET
Comments